Description
Features
- Resolution, sensitivity, and increments are user programmable
- Low profile indicator uses minimal “dashboard” space
- Responsive analog output (4-20mA or 0-5VDC) tracks the digital display
- Output Ports provide multiple alarms for equipment shutdowns
- Real time clock provides time and date with weight for computer interface
- Field programmable for use with most strain gage load cells and transducers
- High speed sampling for quick and accurate response to weight changes
- Over/High/Low alarm outputs for system overload protection
Specifications
Model 565D | |
Operating Temperature | -5 F to 140 F / -20 C to +60 C |
Input Voltage Requirement | 12 VDC |
Display | 0.75″, 6 digit LCD w/backlight |
Load Cell Excitation | 7.5 VDC |
Alarm Detail | Three TTL outputs – Low, High, Over |
Computer Interface | RS-232 w/optional RS-232, RS-422, RS-485 |
Increments | 1, 2, 5, 10, w/decimal point |
Counts | 230,000 internal |
Approximate Case Dimensions | 5.63″W x 2.88″H x 5.88″D / 14.3cm x 7.3cm x 14.9cm |
Current Requirements | 200 mA typical (1 load cell) |
Display Update Rate | Programmable |
A/D Conversion | Sigma-Delta |
Zero Tracking | Programmable |
Calibration | Field programmable |
Zero Range | Up to full scale |
Approximate Shipping Weight | 2lb / 0.9kg |
Specifications subject to change without notice. |
Documents
Model 565/565D User Manual