Description
Features
- Exclusive design eliminates incorrect loading and can be installed easily in new or existing facilities
- No additional mounting brackets or hardware required for most systems
- “Full Bridge” strain gage design can be field calibrated if necessary
- Manufactured with high quality steel and aluminum, plated to inhibit rust and corrosion
- Low profile design
Specifications
| Model C10P-2K | Model C10P-5K | Model C10P-10K | Model C10P-20K | Model C10P-50K | |
| Weight Capacity | 2,000lb / 907kg | 5,000lb / 2,270kg | 10,000lb / 4,540kg | 20,000lb / 9,070kg | 50,000lb / 22,700kg |
| Accuracy | +/-0.25% @ full load | ||||
| Operating Temperature | -40F to 140F / -40C to 60C | ||||
| Safe Overload | 50% of capacity | ||||
| Maximum Excitation | 15V ac or DC | ||||
| Bridge Resistance | 350 ohms nominal | ||||
| Full Scale Output | 1.5mV/V nominal @ full load | ||||
| Approximate Shipping Weight | 7lb / 3.2kg | 9lb / 4.1kg | 14lb / 6.4kg | 19lb / 8.6kg | 25lb / 11.3kg |
| Specifications subject to change without notice. | |||||
Documents
C10P-2K Mechanical Drawing
C10P-5K Mechanical Drawing
C10P-10K Mechanical Drawing
C10P-20K Mechanical Drawing
C10P-50K Mechanical Drawing




