Description
Features
- Ruggedly built for livestock handling
- Easy to use electronics
- Models available to suit many applications
- Reliable weighing in harsh climates
Applications
- Cattle squeeze chutes
- Livestock pen and platform scales
- Bale scale
- Mobile platform weighing
- Small mixer and batching scale
- Hopper and bin scales
- Warehouse scale
Specifications
Model RB18-1K General Purpose | Model RB24-1K General Purpose | Model RBR-3K General Purpose | |
Weight Capacity (pair) | 2000lb / 905kg | 6000lb / 2720kg | |
Accuracy | +/- 0.25% @ full load | ||
Operating Temperature | -40F to 140F / -40C to 60C | ||
Safe Overload | 100% | ||
Full Scale Output | 0.5mV/V | 0.5mV/V | |
Maximum Excitation | 15V ac or DC | ||
Bridge Resistance | 350 ohms nominal (each bar) | ||
Overall Length | 18″ / 46cm | 24″ / 61cm | 35.5″ / 90.2cm |
Approximate Shipping Weight (pair) | 18lb / 8.2kg | 23lb / 10.5kg | 55lb / 25kg |
Specifications subject to change without notice. |
Documents
RB18-1K Mechanical Drawing
RB24-1K Mechanical Drawing
RB-3K Mechanical Drawing
Cattle Systems Brochure