Description
Features
- LED or LCD display
- Die-cast aluminum enclosure
- Stainless steel load receptor
- Stainless steel shackle
- Rotatable hook
- Selectable units: kilograms (kg), pounds (lb)
- Infrared remote control included
- Additional capacities and features available in other Crane Scale Series
Specifications
| OCSM1 Series | OCSM2 Series | |
| Light Duty Crane Scale | Light Duty Crane Scale | |
| Available Weight Capacities | 200lb / 90.7kg | |
| 400lb / 181.4kg | ||
| 600lb / 272.2kg | ||
| 1,000lb / 453.6kg | ||
| 2,000lb / 907.2kg | ||
| Accuracy Class | OIML III | |
| Display | 5 digit LED – 1.2″ / 30mm height | 5 digit LCD – 1.2″ / 30mm height |
| Operating Temperature | 14°F to 104°F / -10°C to 40°C | |
| Safe Overload | 120% of full scale | |
| Breaking Overload | 300% of full scale | |
| Power Supply (included) | 6V, 5Ah Battery (~80 hrs) | |
| Remote Control Range | 32.8′ / 10m | |
| Specifications subject to change without notice. | ||
Documents
Crane Scale Product Brochure




