Description
Features
- Ruggedly built for harsh environments
- All weather operation
- Compatible with most digital weight indicators
- Numerous industrial applications
- Easy installation and connections
- Custom designs and capacities available
Specifications
Model C05-10K | Model C05-25K | Model C05-50K | Model C05-100K | |
Weight Capacity | 10,000lb / 4,540kg | 25,000lb / 11,340kg | 50,000lb / 22,680kg | 100,000lb / 45,360kg |
Accuracy | +/- 1% | |||
Operating Temperature | -40F to 140F / -40C to 60C | |||
Safe Overload | 100% | |||
Full Scale Output | 2mV/V @ full load | |||
Maximum Excitation | 15 V ac or DC | |||
Bridge Resistance | 350 ohms nominal | |||
Approximate Shipping Weight | 7lb / 3.2kg | 10lb / 4.5kg | 16lb / 7.3kg | |
Specifications subject to change without notice. |
Documents
C05-10K Mechanical Drawing
C05-25K Mechanical Drawing
C05-50K Mechanical Drawing
C05-100K Mechanical Drawing