Description
Features
- User programmable Set-Points for up to three sort categories
- Programmable Set-Points for up to three paint combinations
- I/O port for interfacing to external gate controls
- 1.5" backlit Graphic LCD display is easy to read in the dark or sunlight
- Large, easy to use keypad allows alpha-numeric data entry
- Electronic Identification (EID) and Visual
- Compatible with most makes and models of strain gage load cells and transducers
- Report Function includes individual, total, average, minimum and maximum weights
- lb/kg switch on keypad
- Real time internal clock with time and date
- Automatic "Zero tracking"
- Ruggedly built and designed for agricultural and industrial applications
- No confusing calibration procedures are necessary
Specifications
| Model 680AGSX-2 | Model 680AGSX-5 | |
| Display | 1.5" Graphic LCD w/backlight | |
| User Interface Languages | English, French (user switchable) | |
| Computer Interface | 2x RS-232 | 1x RS-232, 1x RS-485 |
| I/O Detail | 2 Inputs / 9 Outputs | |
| Remote Communication* | Standard | |
| Electronic Identification** (EID) | Standard | |
| Weight Records | 12,800 | |
| Weight Record Content | Weight, Date & Time / Weight, Date & Time, EID with EID option | |
| Unique Lots*** | 120 | |
| Statistics by Lot or Group (Sorts, Total & Average Weights) | Standard | |
| Increments | 1, 2, 5, 10, w/decimal points | |
| Weighing Units | lb / kg | |
| Zero Tracking | Programmable | |
| Alarms | 2 with Outputs | |
| Calibration | Field Adjustable | |
| Auto-Calibrate**** | Standard | |
| Supply Voltage (VDC)***** | 12 to 24 | |
| Supply Current (mA), typical with 1 Load Cell | 300 | |
| Load Cell Excitation (VDC) | 7.5 | |
| Load Cell Capacity (350 ohm / 700 ohm) | Up to 6 / 12 | |
| Operating Temperature | 25 F to 140 F / -5 C to 60 C | |
| Case Dimensions | 10"W x 7"H x 3.75"D / 25.4cm x 17.8cm x 9.5cm | |
| Approximate Shipping Weight | 9 lb / 4.1 kg | |
| Approximate Shipping Weight | 9 lb / 4.1 kg | |
| * Remote Communication allows control and interfacing to an external PC or similar device. ** Electronic Identification (EID) operation has been verified with Symbol® barcode readers (RS-232 output), Allflex® S-2000, Stick and Panel readers, Destron Technologies® 2001F-ISO, Syscan LiveTrack ISO Wand Reader as well as Y-Tex® Panel and Bluetooth® readers. Bluetooth readers require an additional adapter. *** Lots are used to group weight records, e.g. by pen, truckload, etc. **** Auto-Calibrate feature requires compatible load cells from Reliable Scale ***** 115vac to 12VDC adapter included as standard; battery clips or cigarette lighter adapter available as options ****** On Series 300 models, 2nd Serial Port available as an internally mounted Bluetooth® module (Model -2W). Specifications subject to change without notice. | ||




